Device Type | Smart Phone Smart Phone |
Model | iPhone 12 Apple iPhone 13 Pro 128GB |
Released | October, 2020 September, 2021 |
Status | Available Available |
Price | 175,200 298,000 |
Dimensions | 5.78 x 2.81 x 0.29 inches | 146.7 x 71.5 x 7.4 (mm) 146.7 x 71.5 x 7.7 (mm) |
Weight | 164 (g) 204 (grams) |
Protection | Scratch-resistant ceramic glass | oleophobic coating | True-tone Scratch-resistant ceramic glass | oleophobic coating |
Colors | Green, Blue, Purple, Black, White, Red Graphite | Gold | Silver | Sierra Blue |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China dual stand-by |
Size | 6.1 inches 6.1 inches |
Resolution | 1170 x 2532 (pixels) | 19.5:9 ratio | ~460 ppi density 1170 x 2532 (Pixels) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | Wide color gamut | 16M Colors Multitouch |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 1170x2532 pixels 457 PPI |
Touch Screen | Yes Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch resistant ceramic glass | oleophobic coating |
Features | 120Hz | HDR10 | Dolby Vision | 1000 nits (HBM) | 1200 nits (peak) | Wide color gamut | True-tone Glass front | Gorilla Glass) | Glass back | Gorilla Glass) | Stainless steel frame | IP68 dust-water resistant (up to 6m for 30 mins) Apple Pay (Visa | MasterCard | AMEX certified) | Siri natural language commands and dictation | Ultra Wideband (UWB) support |
Alert Types | Yes YES |
Ring Tones | Yes YES |
Loudspeaker | Yes YES |
Handsfree | Yes YES |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" Main Camera: 12 MP, f/1.5, 26mm (wide), 1.9µm | dual pixel PDAF | sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto) | PDAF | OIS | 3x optical zoom | 12 MP, f/1.8, 13mm | (ultrawide) | PDAF | TOF 3D LiDAR scanner (depth) |
Video | Main Camera 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec | Front Camera 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/30/60fps | 1080p@30/60/120/240fps | 10bit HDR | Dolby Vision HDR (up to 60fps) | ProRes | Cinematic mode | stereo sound rec. |
Camera Features | Dual-LED dual-tone flash | HDR (photo/panorama) HDR (photo-panorama) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes Yes |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" | SL 3D, (depth/biometrics sensor) Front Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | HDR | Video 4K@24/25/30/60fps | 1080p@30/60/120fps | gyro-EIS |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 14.1 up to iOS 15.1 IOS 15 upgradable to iOS 15.3 |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A14 Bionic (5 nm) Apple A15 Bionic (5 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core | 2 x 3.1 GHz Firestorm | 4x1.8 GHz Icestorm Hexa-core 2x3.23 GHz Avalanche | 4x1.82 GHz Blizzard |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Yes Apple GPU (5-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB 6 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB | 128GB | 256GB 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer | Compass | Face ID | Gyro | Proximity | Barometer |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 5.3, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes Yes |
Wi-fi Hotspot | |
USB | Yes Yes |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | Yes Yes |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2815 mAh 3095 mAh |
Placement | Non removable Non removable |